INCREDIBLE INDIA
INDIA OVERVIEW
In this article you will get detail geographical information about India. It would be helpful for general ability of mind with full of knowledge and preparation in examinations. It should be essential for every individual to get to know who resides in India and acquainted with Indian culture & heritage.
INDIA AT A GLANCE :
Sl No | DETAILS | HIGHLIGHTS |
1 | NAME | The Republic of India |
2 | OTHER NAME | HindustanBharat |
3 | CAPITAL | New Delhi |
4 | CONTINENT | Asia |
5 | LOCATION | 28°38′ 41.2800’ North ,77° 13’ 0.1956’’ East. Latitudes- 8°4 ‘N to 37° 6’N Longitudes- 68° 7’ E and 97° 25‘ E |
6 | INDIAN STATE | 28 |
7 | UT | 8 |
8 | NEIGHBOUR COUNTRIES | Nepal, Bhutan, Myanmar, Bangladesh, Sri Lanka, Maldives, Afghanistan, Pakistan, China. |
9 | AREA | 3.287,263 Square kilomtres or km² (1269,219 Sq mi) |
10 | TOTAL COAST LINE | 7,517 Km |
11 | LAND FRONTIER | 15,200 Km(9,445 mi) |
12 | STRETCH | 2933 Km East to West 3214 Km North to South |
13 | POPULATION | 1,417,088,890 as of Tuesday,March 30, 2023 |
14 | OFFICIAL LANGUAGE | Hindi and English |
15 | INDEPENDENCE | 15th August 1947 |
16 | HEAD OF COUNTRY | President |
17 | HEAD OF GOVT. | Prime Minister |
18 | APEX JUDICIAL BODY | Supreme Court |
19 | CURRENCY SYMBOL | Indian Rupee |
20 | CHAR DHAM or FOUR PILGRIMAGE DESTINATION | Consists of 4 sacred sites:- Badrinath- to the North- Vishnu take his Meditates Rameshwaram- to the South- Vishnu take his bath Dwarka – to the West – Vishnu take his retires Puri Jagannath -to the East – Vishnu take his dines |
21 | CHOTA CHAR DHAM (Uttarakhand) | Located in the foothills of the Himalayas Yamunotri – 1st journey start Gangotri – 2nd Kedarnath – 3rd Badrinath – 4th journey end. |
22 | NATIONAL FLAG | Tricolour and Asoka Chakra in its middle |
23 | NATIONAL EMBLEM | Lion of Sarnath |
24 | NATIONAL ANTHEM | Jana Gana Mana |
25 | NATIONAL SONG | Vande Mataram |
26 | NATIONAL ANIMAL | Tiger |
27 | NATIONAL AQUATIC ANIMAL | River Dolphin |
28 | NATIONAL BIRD | Peacock |
29 | NATIONAL TREE | Banyan |
30 | NATIONAL FLOWER | Lotus |
31 | NATIONAL FRUIT | Mango |
32 | NATIONAL CALENDAR | Saka calendar |
33 | NATIONAL DAYS | · 26th January- Republic Day · 15th August- Independence Day · 2nd October- Gandhi Jayanthi |
34 | HIGHEST POINT | · Kanchenjunga |
35 | IMPORTANT RIVERS | · Ganges . Yamuna · Brahmaputra · Indus · Godavari · Mahanadi · Krishna · Kaveri · Luni · Narmada · Sutlej · Jhelum |
36 | IMPORTANT LAKES | Wular Lake is one of the biggest freshwater lakes in Asia and it was formed as a result of tectonic activity. Chilika Lake in Odisha is the largest saline water lake in India. Vembanad Lake in Kerala is the longest lake in India. Cholamu Lake in Sikkim is the highest lake in India. Lonar Lake is a notified National Geo-heritage Monument, saline, soda lake, located at Lonar in Buldhana district, Maharashtra. |
37 | IMPORTANTMOUNTAINS | · Himalaya · Eastern Ghats · Western Ghats · Karakoram · Aravalli · Satpura |
38 | IMPORTANT SEAS | Bay of Bengal, Arabian Sea, Indian Ocean. |
39 | IMP. DANCE FORMS | Classical Dance & Folk Dance |
40 | MAJOR AGRI. CLIMATE | · Kharif · Rabi · Zaid |
OTHER ADDITIONAL FACTS –
1. Kanyakumari is the southernmost point of the Indian mainland.
2. While “Indira Point” is the southernmost point of land in the Indian Territory and the southernmost tip of the Great Nicobar Island.
3. The seventh-largest nation in the world is India.
4. The countries which have a common border with India are Pakistan, Afghanistan, China, Nepal, Bhutan, Myanmar and Bangladesh.
5. India shares the longest border with Bangladesh (4,000 km appx).
6. Sri Lanka, which is separated from India by the Gulf of Mannar on one side and the Palk Strait on the other, is the nearest country to it that it does not share a boundary with.
7. India has a land frontier and a coastline a ratio of approximately 2 : 1.
8. Among the Indian states, Gujarat has the longest coastline of approximately 1600 km.
9. India had a population of 1,21,05,69,573 as of 1 March 2011 (62,31,21,843 men and 58,74,47,730 women).
10.As of Thursday, March 30, 2023, United Nations data shows that the current
Popuation of India is 1,417,088,890.
11. 943 females for every 1000 males is the sex ratio.
12. 74.04% of people are literate overall (82.14 percent of men and 65.46 percent of women).
13. The census time, the referral time at which the snapshot of the population is taken was 00.00 hours of 1 March 2001. Until the 1991 Census, the sunrise of 1 March was taken to be the census time.